SITPRO Simplifying International Trade

Download PDF EditionReport on the Use of Export Letters of Credit 2001/2002: Appendix 1 List of Discrepancies and Frequency
File size: 378KB PDF Icon

Consolidated Documentary Discrepancies for Exports

  Bank A Bank B Bank C
Discrepancy Type: Export
% of Exp total
Export
% of Exp total
Export
% of Exp total
DC Expired 1.6% 10.2% 4.4%
Late Presentation 6.3% 8.5% 8.1%
Late Shipment 0.0% 5.1% 3.3%
Shipping Schedule not 0.0% 1.7% 0.2%
complied with 0.0% 0.0% 0.0%
       
DC Over/Underdrawn 0.0% 1.7% 1.5%
Over/Under shipped 0.0% 1.7% 0.6%
Part Shipment 0.0% 1.7% 0.0%
       
Incorrect Goods Description 4.7% 5.1% 3.9%
Incorrect Data (other) 6.3% 6.8% 7.3%
Inconsistant Data 14.1% 6.8% 28.6%
Incoterms related 3.1% 0.0% 1.1%
Original / Duplicate Presented 0.0% 1.7% 2.1%
Unauthenticated Alterations 0.0% 5.1% 3.5%
Other 12.5% 10.2% 13.6%
       
Absence of Documents 17.2% 16.9% 8.0%
       
Insurance:      
Under Insured 1.6% 0.0% 0.6%
Incorrect Cover 3.1% 0.0% 0.9%
Incorrect Insured Party 0.0% 0.0% 0.0%
       
Movement Documents:      
Despatch Details 0.0% 3.4% 0.0%
Incorrect Consignee/ Notify party 4.7% 1.7% 0.4%
Incorrect Despatch/Destination 0.0% 0.0% 0.0%
Freight Status 3.1% 0.0% 0.6%
Carrier not Named & Signing Capacity 10.9% 1.7% 9.4%
Intended Vessel 0.0% 0.0% 0.0%
Incorrect Carrier 3.1% 0.0% 0.0%
Incorrect/absence of endorsement 1.6% 5.1% 4.0%
On Board Notation 3.1% 0.0% 2.8%
Incorrect Mode of Transport 0.0% 0.0% 0.0%
Other 3.1% 5.1% 0.2%
100.0% 100.0% 100.0%

 

Return to Policy Development: Reports